Нарыл на просторах еще одну табличку
Pyro 700-45 12N10P 6+7X1.25 D 441 Kv
Pyro 700-52 12N10P 6+5X1.32 D 514.5 Kv
Pyro 700-45 12N10P 6+5X1.32 YY 609 Kv
Pyro 700-52 12N10P 6+6X1.32 YY 535 Kv
Pyro 700-52 12N10P 7+7X1.25 D 416 Kv
Pyro 30-12 12N10P 6+6X1.32 D 523 Kv
Pyro 700-45 12N10P 5+5X1.4 D 576 Kv
Pyro 30-12 12N10P 6+7X1.25 YY 500 Kv
Pyro 700-52 12N10P 6+5X1.4 D 518Kv
Scorpion HK2-4035 12N10P 6+7X1.18 YY 490 Kv
HK2-4035 12N8P 7+7X1.25YY 540 Kv
HK 4225 KIT 12N10P 6+7X1.32 YY 529 Kv
Hyperion HK4035 12N10P 6+6X1.25 YY 483 Kv
HK 4525LE 12N10P 6+5X1.4 YY 546 Kv
HK2 4035 12N10P 6+5 X1.18YY 527 Kv
HK3 4035 12N10P 6+5X1.4YY 522 Kv
HK 2221 9N6P kit 6+6 Y 1629 Kv
HK 3026 12N10P 6+6 X0.9YY 931 Kv
HK 3026 12N14P 6+5X1D 698 Kv
HK 3026 12N14P 5+5X1Y 447 Kv for Protos 500 12S
HK 3026 12N14P 7+8X0.9 YY 594 Kv
HK3 4035 12N10P 6+7X1.32 YY 430 Kv
HK 3026 12N14P 8+9X0.8YY 526 Kv for protos 12S
Hk 4020 12N8P 6+6X1.25 YY 1023 Kv
Hk 5025 12N10P 6+7X1.6 YY 504 Kv
Dualsky aero 12N14P 13+12X1.18 YY 227 Kv
Protos 500 lipotech 12N14P 6+6X0.9 YY 895 Kv
Align 700 MX 12N10P 7+7X1.25 YY 471 Kv
12N10P 6+6X 1.32 YY 551 Kv
12N10P 6+7X1.32 YY 515 Kv
KDE Direct 700 12N8P 6+5X1.6 YY 510 Kv
Align 600 MX 12N10P 6+6X1.18 D 502.6 Kv
Turnigy 600-1100 12N8P 5+4X1.32 YY 1010 Kv
SAB GOBLIN KRAKEN 700 + VBAR CONTROL TOUCH + VBAR NEO + XNOVA 4530-525 5+4 YY, Scorpion Tribunus 200 SBEC, LiPo 12S, KST SERVO
SAB GOBLIN GREEN 700 + VBAR CONTROL TOUCH + VBAR FULL Size BLACK + Scorpion 4530-540 5+4 YY, HobbyWing 130A OPTO, OUT BEC, KST servo, LiPo 12S
XL POWER (MSH) PROTOS 800x EVO + VBAR NEO + Xnova 4530-525 5+4YY, 18T, Scorpion Tribunus 300, SBEC, Futaba BLS servo
10 LiPo 50v:mad: